 
 
Recertification Categories
Requests for CEU approval for 2022 Recertification Course have been submitted
    
        
            | Maryland  Course# 20220382            Approved - 8 credits  | Virginia                                               Approved  | 
        
            | 2 | Forest Pest Control | 2 | Forest Pest Control              22-02-003 | 
        
            | 3A | Ornamental Exterior | 3A | Ornamental Pest Control       22-23-004 | 
        
            | 3B | Ornamental Interior | 3B | Turf Pest Control                    22-24-004 | 
        
            | 3C | Turf | 5A | Aquatic Pest Control              22-05-003 | 
        
            | 5 | Aquatic | 6 | Right of Way                          22-06-004 | 
        
            | 6 | Right of Way Control | 60 | Registered Technician            22-60-013 | 
        
            | 7A | General Pest |  |  | 
        
            | 10 | Demonstration & Research |  |  | 
        
            |  |  |  |  | 
        
            | Pennsylvania Meeting Id # - 002GX8                Approved
                    
                 | District of Columbia Meeting Id # - 00015V            
                       Approved
                 | 
        
            | 00 | Core | 00 | Core - 1 credit | 
        
            | PC | Private Category - 9 credits 
 | 3A | Ornamental Exterior - 1 credit | 
        
            | 05 | Forest Pest Control - 1 credit | 3B | Ornamental Interior - 1 credit | 
        
            | 06 | Ornamental & Shade Trees - 4 credits | 3C | Lawn & Turf - 1 credit | 
        
            | 07 | Lawn & Turf - 3 credits | 5 | Aquatic -1 credit | 
        
            | 10 | Right of Way & Weeds - 1 credit | 6 | Right of Way - 1 credit | 
        
            | 18 | Demonstration & Research - 10 credits | 
 | 
 | 
        
            | 23 | Park/School Pest Control - 10 credits |  |  | 
        
            | Delaware Course # 220202                            Approved 
 | West Virginia Meeting ID # 000X9N                       Approved | 
        
            | 02 | Forest - 3 credits | 3 | Forest Pest Control - 4 credits 
 | 
        
            | 03 | Ornamental & Turf - 5 credits | 4A | Ornamental & Turf Outdoors - 12 credits | 
        
            | 5A | Aquatic - 1 credit | 6 | Aquatic Pest Control - 2 credits | 
        
            | 06 | Right of Way - 4 credits | 7 | Right of Way/Industrial Weed - 6 credits | 
        
            |  |  | 11 | Demonstration & Research - 18 credits | 
        
            |  |  |  |  | 
    
 
 
Maryland Licensed Tree Expert
Credits: Awaiting approval
Maryland Professional  Fertilizer Applicator
Credits: 2 credits
International Society of Arboriculture (ISA) Certified Arborist
Credits:  Awaiting approval